

amanta healthcare ipo
The Indian IPO market is buzzing again and Amanta Healthcare has stepped into the spotlight. With SEBI’s nod in June 2025 and the issue opening today, retail investors are keen to know whether this pharma company is worth betting on. Let’s break it down simply..
| Event | Date |
|---|---|
| IPO Opens | 1 September 2025 |
| IPO Closes | 3 September 2025 |
| Allotment Date | 4 September 2025 |
| Refunds / Demat Credit | 5–6 September 2025 |
| Listing Date | 8–9 September 2025 |
| Category | Details |
|---|---|
| Price Band | ₹120 – ₹126 per share |
| Issue Size | 1 crore shares (₹126 crore fresh issue) |
| Lot Size | 119 shares per lot |
| Minimum Investment (1 lot=119 shares) | ~ ₹14,994 |
| Maximum Investment (Retail) (13 lots=1547) | ~₹194,922 |
| Minimum Investment (s-HNI) (14 lots=1666) | ~₹2,09,916 |
| Maximum Investment (s-HNI) (66 lots=7854) | ~₹9,89,604 |
| Category | 100% fresh issue (no OFS) |
| Metric | Value (FY25) |
|---|---|
| Return on Equity (RoE) | 10.89% |
| Earnings Per Share (EPS) | ₹3.71 |
| Book Value per Share | ₹33.43 |
| P/E Ratio (Pre-IPO) | ~34x (based on upper band) |
| Post IPO P/E | TBD (depends on listing) |
| Price-to-Book Value | ~3.8x (at ₹126) |
| Debt-to-Equity | Data not disclosed |
| GMP (Grey Market Premium) | ₹22–₹25 |
| Expected Listing Price | ₹148–₹151 (≈18–20% gain) |
If you’re applying purely for listing gains, Amanta Healthcare looks attractive given the 17–20% GMP premium.
For the long-term, it’s a decent play on India’s healthcare manufacturing sector, but investors should be mindful of valuation and debt concerns. A cautiously positive approach is the way to go.
Check IPO allotment at below link
Website: https://linkintime.co.in/Initial_Offer/public-issues.html
All the best to all the investors.
Keep investing , keep growing.
Aye Finance IPO review with GMP, subscription status, price band, lot size, financials, risks and…
Brandman Retail IPO review with GMP, subscription status, price band, lot size, financials, risks and…
Msafe Equipments IPO review with GMP, subscription status, price band, lot size, financials, risks and…
Kasturi Metal Composite IPO opens on 27 January 2026. Check IPO price band, GMP, lot…
Orkla India IPO opens on 29 October 2025 and closes on 31 October 2025. Price…
Get complete details of Atlanta Electricals IPO 2025 : Price band, lot size, GMP, subscription…
View Comments